Iimbonakalo:
- Broadband
- I-VSWR ephantsi
Zisetyenziselwa ukukhusela iikhomponenti zerediyo ezinovakalelo ukusuka kumsinga othe ngqo, kubandakanywa impembelelo yokuzahlula kwimithombo yomqondiso kunye nezixhobo zovavanyo.
Uthotho lwethu lwezahluli zodwa lufikelela kuluhlu olubanzi ngokugqithisileyo, ilahleko yokufaka ephantsi kakhulu, umlinganiselo obalaseleyo wokuma kwamaza ombane, kunye nesakhiwo esomeleleyo esinokudityaniswa okuphezulu. Uluhlu olubanzi kakhulu lwamafrikhwensi lufanelekile kakhulu kwizicelo ezinjengokwahlula imithombo yamandla yeDC kumacandelo anovakalelo kunye neenkqubo zesixhobo; Ilahleko yokufaka ephantsi kakhulu kunye nomlinganiselo obalaseleyo wokuma kwamaza ombane weVSWR, okwenza ukuba yanele ukuxhasa iimeko zesicelo ezifuna uvavanyo oluchanekileyo lweebhentshi zokusebenza kunye nokudibanisa inkqubo; Ulwakhiwo oludityaniswe kakhulu kunye noluqilima lufezekisa imilinganiselo yomzimba emincinci kakhulu, ngelixa iphucula ngakumbi ukusebenza kombane kwesixhobo ngelixa ihlangabezana neenkcukacha kwaye inganciphisi iimfuno zokusebenzisa imekobume, ibonelela ngamathuba osetyenziso lwendawo egqithileyo kunye emxinwa. Kwangaxeshanye, ubungakanani bomdibanisi buhlangabezana neemfuno zeenkcukacha zomnxibelelanisi wehlabathi jikelele kwaye unokusebenza okuphezulu.
Uluhlu lwe-frequency lusuka kwi-700KHz ukuya kwi-67GHz, kwaye uluhlu olulinganisiweyo lwe-voltage lusuka kwi-50 ukuya kwi-3000V. Olu ngcelele lwezahluli zodwa alunakuthintela kuphela imiqondiso ye-DC ukuba ihambe iye kwimiqondiso ye-RF, iphucule umlinganiselo we-signal-to-ingxolo kunye noluhlu oluguquguqukayo lwe-frequency ephantsi kakhulu okanye iinkqubo zebroadband, kodwa ingasetyenziselwa ukwahlula iisekethe emhlabeni, DC, kunye iimpawu zomsindo, ukuthintela i-current ukuba ingaphumi emhlabeni ukusuka kwii-circuit nodes okanye ukuvelisa i-voltage phakathi kwee-circuit nodes kunye nomhlaba.
QualwaveI-Inc. ibonelela ngeebhloko ze-DC zisebenza ukuya kuthi ga kwi-110GHz. Iibhloko zethu ze-DC zisetyenziswa ngokubanzi kwizicelo ezininzi.
QualwaveI-Inc. ibonelela ngeentlobo ezimbini zeemveliso: iibhloko eziqhelekileyo ze-DC kunye neebhloko zombane ophezulu we-DC. Phakathi kwabo, i-frequency block frequency ye-DC inokufikelela kwi-110GHz, uluhlu lwelahleko yokufaka luyi-0.6 ~ 2dB, kukho i-1.0mm, 1.85mm, 2.4mm, 2.92mm, SMA, 3.5mm, N kunye nezinye iintlobo zokudibanisa; high voltage DC iibhloko frequency uluhlu ukusuka 0.05GHz ukuya 18GHz, ufakelo ilahleko uluhlu 0.25~0.8dB, ombane 100 ~ 3000V, SMA, 3.5mm, 4.3/10, 7/16, N kunye nezinye iintlobo isinxibelelanisi.
Iibhloko ze-DC eziqhelekileyo | |||||||
---|---|---|---|---|---|---|---|
Inombolo yendawo | Ukuphindaphinda (GHz) | Ilahleko yokuFaka (dB,Max.) | I-VSWR (Ubukhulu.) | Amandla ombane (V,Max.) | Izihlanganisi | Ixesha lokukhokela (iiveki) | |
QDB-9K-8000 | 9K~8 | 0.4 | 1.25 | 75 | SMA, N | 2~4 | |
QDB-9K-18000 | 9K~18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000 | 9K~27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000 | 9K~40 | 1.6 | 1.9 | 50 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 | |
QDB-0.3-40000 | 300K~40 | 1 | 1.35 | 50 | 2.92mm | 2~4 | |
QDB-0.3-50000 | 300K~50 | 1 | 1.45 | 50 | 2.4mm | 2~4 | |
QDB-0.7-67000-VVF | 700K~67 | 1 | 1.9 | 50 | 1.85mm | 2~4 | |
QDB-10-67000-VVF | 0.01~67 | 0.9 | 1.5 | 50 | 1.85mm | 2~4 | |
QDB-10-110000-11F | 0.01~110 | 2 | 2 | 50 | 1.0mm | 2~4 | |
High Voltage DC Blocks | |||||||
Inombolo yendawo | Ukuphindaphinda (GHz) | Ilahleko yokuFaka (dB,Max.) | I-VSWR (Ubukhulu.) | Amandla ombane (V,Max.) | Izihlanganisi | Ixesha lokukhokela (iiveki) | |
QDB-9K-18000-K1 | 9K~18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000-K1 | 9K~27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000-K1 | 9K~40 | 1.6 | 1.9 | 100 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 | |
QDB-0.3-40000-K1 | 300K~40 | 1 | 1.35 | 100 | 2.92mm | 2~4 | |
QDB-0.3-50000-K1 | 300K~50 | 1 | 1.45 | 100 | 2.4mm | 2~4 | |
QDB-50-8000-3K-NNF | 0.05~8 | 0.5 | 1.5 | 3000 | N | 2~4 | |
QDB-80-3000-3K-NNF | 0.08~3 | 0.25 | 1.15 | 3000 | N | 2~4 | |
QDB-80-6000-3K-NNF | 0.08~6 | 0.35 | 1.25 | 3000 | N | 2~4 | |
QDB-100-6000-3K-77F | 0.1~6 | 0.3 | 1.25 | 3000 | 7/16 | 2~4 | |
QDB-100-6000-3K-44F | 0.1~6 | 0.3 | 1.25 | 3000 | 4.3/10 | 2~4 |
[1] Iyahambelana neGPPO, SMPM & Mini-SMP.